On this page:
Tier 3
List of Software under Tier 3
Entity's Details/ Period of Listing | Submission of Corporate Income Tax Returns (Form C-S) | Submission of GST Returns (F5, F8) | PEPPOL-ready Solution Provider (Invoice Now) as Approved by IMDA | Other Recommended Features |
---|---|---|---|---|
Autocount (S) Pte Ltd | www.autocountsoft.com.sg | [email protected] AutoCount Accounting V2.0 10 Dec 21 to 31 Dec 23 | Yes | Yes | Yes |
|
Creative E-World Pte Ltd | https://www.autocount.sg | [email protected] AutoCount Accounting V2.0 9 Dec 22 to 31 Dec 23 | Yes | Yes | Yes |
|
Ingenious Business Software Pte Ltd | https://www.ingenious.sg/autocount/ [email protected] AutoCount Accounting V2.0 9 Dec 22 to 31 Dec 23 | Yes | Yes | Yes |
|
Metro Group Pte. Ltd. | https://www.metrogroup.solutions/ solutions/accounting-system | [email protected] Metro Group Accounting System V.1.1 19 Sep 23 to 31 Dec 23 | Yes | Yes | Yes |
|
Netiquette Software Pte Ltd | www.netiquette.com.sg | [email protected] Netiquette Cloud Business Suite 24 Dec 21 to 31 Dec 23 | Yes | Yes | Yes |
|
I Soft Business Solutions Pte. Ltd. |
www.autocountsoft.sg | [email protected] Autocount Accounting Software Version 2 23 Dec 22 to 31 Dec 23 | Yes | Yes | Yes |
|
Xion.AI Pte. Ltd | https://mycounto.com | [email protected] Xion.AI 8 Jul 22 to 31 Dec 23 | Yes | Yes | Yes |
|
Tier 2
List of Software under Tier 2
Entity's Details/ Period of Listing | Submission of Corporate Income Tax Returns (Form C-S) | Submission of GST Returns (F5, F8) | PEPPOL-ready Solution Provider (Invoice Now) as Approved by IMDA | Other Recommended Features |
---|---|---|---|---|
01 Business Solutions Pte Ltd | https://www.01businesssolutions.com/ [email protected] ABSS Premier/ Premier Plus Version 30.x 23 Dec 22 to 31 Dec 23 | No | Yes | Yes |
|
361 Degree Consultancy Pte Ltd | www.361dc.com | [email protected] ABSS Premier/ Premier Plus Version 30.x 23 Dec 22 to 31 Dec 23 | No | Yes | Yes |
|
361 Degree Consultancy Pte Ltd | www.361dc.com | [email protected] Xero 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
Abundant Accounting Pte Ltd | https://www.aba.com.sg/xero-psg | [email protected] Xero Cloud 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
Acc Pro (Singapore) Pte Ltd | https://www.accprosingapore.com | [email protected] Xero 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
Accounting Consultancy Pte. Ltd. | https://www.accounting [email protected] ABSS Premier/ Premier Plus Version 30.x 10 Mar 23 to 31 Dec 23 | No | Yes | Yes |
|
Accounting Consultancy Pte. Ltd. | https://www.accounting [email protected] Xero 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
Accounts101 Pte Ltd | https://www.accounts101.com.sg | [email protected] Xero 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
ACE Business Pte Ltd | https://www.acebizservices.com/ xero-accounting-system | [email protected] Xero 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
Adaptive Cloud Systems Pte. Ltd. | www.adaptivebizapp.com | [email protected] Adaptive BizApp Version 5 7 Jun 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
Advanced Micro Control Pte Ltd |
http://www.amc.com.sg/ invoicenow_ withmoneyworks.html | [email protected] Moneyworks Version 9 14 Oct 22 to 31 Dec 23 | No | Yes | Yes | N.A. |
Advante Consulting Pte Ltd | https://www.advanteconsulting.com/ xero | [email protected] Xero Cloud 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
Agere Accounting & Advisory Pte. Ltd. | https://www.agere-ca.com/ | [email protected] Xero Cloud Accounting Software 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A |
Aggregate Consultancy Services Pte. Ltd. | www.incorporateyour.com | [email protected] Xero 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
Apscom Solutions Pte Ltd | www.apscomsolutions.com | [email protected] ABSS Premier/ Premier Plus Version 30.x 27 Jan 23 to 31 Dec 23 | No | Yes | Yes |
|
Apscom Solutions Pte Ltd | www.sqlaccounting.sg | [email protected] SQL Account 27 Jan 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
ASFA Management Pte. Ltd. | https://www.asfamgt.com/xero-psg | [email protected] Xero 19 Sep 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
Ashoka Tree Associates Pte. Ltd. | https://www.ashokatree.com.sg/ | [email protected] Xero 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
Asian Business Software
Solutions Pte Ltd | https://sg.abssasia.com | [email protected] ABSS Premier/ Premier Plus Version 30.x 22 Apr 22 to 31 Dec 23 | No | Yes | Yes |
|
Asian Business Software Solutions Pte Ltd | https://financio.co/singapore | [email protected] Financio Essentials / Financio Premier v3.x 28 Jan 22 to 31 Dec 23 | No | Yes | Yes |
|
ASL Advisory Pte. Ltd. | https://www.asladvisory.com/ xero-productivity-solutions-grant | [email protected] Xero Accounting Software 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
Aura Partners (Singapore) Pte Ltd | https://accountservices.com.sg/ xero-software | [email protected] Xero 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
Bamboo Sea Pte. Ltd. | www.bamboosea.sg | [email protected] Xero Cloud Accounting Software 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
Beaufort Tax Consultants Pte. Ltd. | https://xero.beaufort.sg | [email protected] Xero 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
Book&Entries Pte. Ltd. | https://bookentries.co/partners | [email protected] Xero Cloud Accounting Software 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
Budget Accounts Pte. Ltd. | https://www.budgetaccounts.com.sg/ xero-psg/ | [email protected] Xero Cloud Accounting Software 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
Clooud Consulting LLP | https://clooudconsulting.com/ psg-xero/ | [email protected] Xero 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
Cloud Accounting & Consultancy Pte Ltd | cfosg.sg | [email protected] Xero 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
Crystal Clear Pte. Ltd. | https://www.wearecrystalclear.com/ | [email protected] Xero 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
D Next Stop Pte Ltd | https://www.dnextstop.com/ partner-solutions | [email protected] Xero Cloud Accounting Software 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
Daisy Consultants Pte. Ltd. | https://www.daisy.sg/ | [email protected] Xero 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
Dandelion Consulting Pte. Ltd. | www.dandelion.com.sg | [email protected] ABSS Premier Version 30 1 Mar 23 to 31 Dec 23 | No | Yes | Yes |
|
E Stream Software Sdn Bhd | www.sql.com.my | [email protected] SQL Account Version 5 9 Dec 22 to 31 Dec 23 | No | Yes | Yes | N.A. |
E-Click Solutions | https://e-clicksolutions.com | [email protected] ABSS (MYOB) Premier 13 Jan 23 to 31 Dec 23 | No | Yes | Yes |
|
EBOS SG Pte. Ltd. | https://ebos-sg.com/xero-psg | [email protected] XERO Cloud Accounting Software 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
Everyday Corporate Pte. Ltd. | www.everydaycorporate.com/ xeropsg | [email protected] Xero Cloud Accounting 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
Fact Software International Pte Ltd | https://www.factsoftware.com | [email protected] FACT ERP.NG IAF Version 14 Oct 22 to 31 Dec 23 | No | Yes | Yes |
|
FidCorp Services Pte Ltd | https://fidcorp.com/psg-grant/ | [email protected] FidCorp Xero Accounting Software 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
Harvest Accounting Pte Ltd | www.harvestaccounting.com.sg/psg | [email protected] Xero Cloud Accounting 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
Highnix Pte. Ltd. | https://www.highnix.com/ product-plan-2 | [email protected] Highnix ERP (Business Essential, Plus and Pro Version 4.3.35) 26 May 23 to 31 Dec 23 | No | Yes | Yes |
|
Info-Tech Systems Integrators Pte. Ltd. | https://www.info-tech.com.sg/ cloud-accounting-software | [email protected] Info-Tech Accounting Software V1.0 11 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
KloudEx Pte. Ltd. | www.kloudex.co | [email protected] Xero 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
Madsoft Solutions Pte Ltd | www.madsoft.com.sg | [email protected] Madsoft Solutions GST API Version 320 18 Feb 22 to 31 Dec 23 | No | Yes | Yes |
|
Metropolitan Management Services Pte. Ltd. | https://metrocorp.com.sg/contact-us/ | [email protected] Xero Cloud Accounting Software 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
MFP Pte. Ltd. | https://www.xero.com/my/ advisors/accountant/accounting- superhero-by-mfp-31f44b87885f/ | [email protected] Xero 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
Net Solutions Pte. Ltd. | https://www.asurix.com | [email protected] Asurix Accounting Version 3.0 23 Sep 22 to 31 Dec 23 | No | Yes | Yes | N.A. |
North Trust Pte Ltd | www.northtrust.com.sg/xero-psg | [email protected] Xero 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
OCi System Pte Ltd | www.ocisystem.com | [email protected] OCI Sales and Accounting Management System (SAM) Version 11 27 May 22 to 31 Dec 23 | No | Yes | Yes |
|
Osome Pte. Ltd. | www.osome.com/sg | [email protected] Xero 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
Ostendo Pte Ltd | https://ostendoasia.com/accounting-software-singapore | [email protected] Moneyworks Version 9 23 Dec 22 to 31 Dec 23 | No | Yes | Yes | N.A. |
Perfecten Corporate Services Pte. Ltd. | https://www.perfecten.com.sg/ cloudservices | [email protected] Xero Accounting Software 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
Profectant Corporate Services Pte. Ltd.| https://profectant.com/ psg-package | [email protected] Xero 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
RDC Corporate Pte. Ltd. | https://www.rdccorporate.com/ | [email protected] Xero 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
Royal Management Services (S) Pte Ltd | https://www.xero.com/sg/advisors/ accountant/royal-management-services-s-pte-ltd- 8469741bbd60 | [email protected] Xero Cloud Accounting Software 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
Sage Singapore Pte. Ltd. | https://www.sage.com/en-sg/ products/sage-300 | [email protected] Sage 300 Version 7.1 (2024) 2 Oct 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
SAP Asia Pte Ltd |
https://www.sap.com/sea/ products/s4hana-erp.html | [email protected] SAPS/4HANA Version 2021 8 Apr 22 to 31 Dec 23 | No | Yes | Yes |
|
Singapore Corporate Services Pte Ltd | https://scs-cpa.com/ xero-psg-grant | [email protected] Xero Cloud 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
Timcole Pte Ltd | https://timcole.com.sg/xero | [email protected] Xero Cloud Accounting Software 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
TNO Systems Pte Ltd |
www.globe3.com | [email protected] Globe3 Version 5.6 8 Apr 22 to 31 Dec 23 | No | Yes | Yes |
|
Triserv Pte. Ltd. | https://triserv.co/ | [email protected] Xero Cloud Accounting Software 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
U Ventures Pte. Ltd. | https://uventures.com.sg/ productivity-solutions-grant-psg | [email protected] Xero 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
User Basic Software Pte Ltd |
www.userbasicsoftware.com | [email protected] EZ Accounting and Inventory Software with SaaS Cloud Version 10.1 22 Apr 22 to 31 Dec 23 | No | Yes | Yes |
|
W.L.P Pte Ltd | https://www.wlp.com.sg/convert-to-xero | [email protected] Xero Cloud Accounting Software 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
Xero (Singapore) Pte. Ltd. | https://www.xero.com/sg | [email protected] Xero 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
YMC Accounting Pte. Ltd. | https://www.thesgservice.com/sg-accounting-firm | [email protected] Xero Cloud Accounting Software 28 Aug 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
Yonyou (Singapore) Pte. Ltd. | https://www.yonyou.com.sg/ products/nc-cloud/ | [email protected] NC Cloud Version 2111 2 Oct 23 to 31 Dec 23 | No | Yes | Yes | N.A. |
Zetta Solution Pte Ltd |
www.zetta-solution.com | [email protected] ZETTAPPS Finance & Order Processing 4.2 10 Jun 22 to 31 Dec 23 | No | Yes | Yes |
|
Tier 1
List of Software under Tier 1
Entity's Details/ Period of Listing | Submission of Corporate Income Tax Returns (Form C-S) | Submission of GST Returns (F5, F8) | PEPPOL-ready Solution Provider (Invoice Now) as Approved by IMDA | Other Recommended Features |
---|---|---|---|---|
A2000 Solutions Pte Ltd | https://a2000erp.com | [email protected] A2000 ERP Cloud SAAS Version 25 Nov 22 to 31 Dec 23 | No | No | Yes | N.A. |
Abacus Technologies Pte Ltd | www.tally.com.sg | [email protected] TallyPrime Version 2.1 or later 25 Nov 22 to 31 Dec 23 | No | No | Yes | N.A. |
Abundant Accounting Pte Ltd | https://www.aba.com.sg/qbo-psg | [email protected] Quickbook Online 10 Dec 21 to 31 Dec 23 | No | No | Yes | N.A. |
Access Software Asia Pte. Ltd. | https://www.theaccessgroup.com/ en-sg/products/ubs/ | APAC.Channel.SupportMY @theaccessgroup.com Access UBS Accounting with Access UBS Inventory & Billing Version 2023 14 Apr 23 to 31 Dec 23 | No | Yes | No | N.A. |
Acc Pro (Singapore) Pte Ltd | https://www.accprosingapore.com | [email protected] Quickbooks Online 23 Dec 22 to 31 Dec 23 | No | No | Yes | N.A. |
ACloud Bookkeeping Pte Ltd | www.ACloud-B.com | [email protected] QuickBooks Online 10 Feb 23 to 31 Dec 23 | No | No | Yes | N.A. |
AFON Systems Pte. Ltd. | https://www.afon.com.sg/erp/ microsoft-dynamics-365-business-central | [email protected] Microsoft Dynamics 365 Business Central, Cloud Version 27 Jan 23 to 31 Dec 23 | No | No | Yes | N.A. |
AFON Systems Pte. Ltd. | https://www.afon.com.sg/ erp/sap-business-one | [email protected] SAP Business One, Cloud Version 27 Jan 23 to 31 Dec 23 | No | No | Yes | N.A. |
Alitec Pte Ltd | www.alitec.sg | [email protected] Alitec odoo software Version 15, 16 9 Dec 22 to 31 Dec 23 | No | No | Yes | N.A. |
AM8ZE Pte Ltd | https://am8ze.com | [email protected] AM8ZE ERP Version 10-13 13 Jan 23 to 31 Dec 23 | No | No | Yes | N.A. |
Andre Corporate Pte Ltd | https://www.andrecorpl.com/ abss-accounting-software | [email protected] ABSS Premier Version 30 13 Jan 23 to 31 Dec 23 | No | No | Yes |
|
Angels Business Consulting Pte Ltd | https://angelsbusinessconsultants.com/ quickbooks | [email protected] Quickbooks + Linkfor 10 Feb 23 to 31 Dec 23 | No | No | Yes | N.A. |
Acsolv Consult Pte Ltd | https://acsolv.com | [email protected] Sage 300 Version 6.7 (2020), Version 6.8 (2021), Version 6.9 (2022) 10 Feb 23 to 31 Dec 23 | No | No | Yes | N.A. |
Axionsplus Pte Ltd | https://mng-solutions.com/ [email protected] Microsoft Dynamics 365 Finance and Supply Chain Management Version 10 11 Mar 22 to 31 Dec 23 | No | No | Yes | N.A. |
Axxis Consulting (S) Pte Ltd | http://www.axxis-consulting.com | [email protected] SAP Business One Version 10 13 Jan 23 to 31 Dec 23 | No | No | Yes | N.A. |
CyanSYS Pte Ltd | www.cyansys.com/ microsoft-dynamics-nav | [email protected] Microsoft Dynamics 365 Business Central Version 21 9 Dec 22 to 31 Dec 23 | No | No | Yes | N.A. |
Dalstech Pte Ltd | www.dalstech.com | [email protected] Microsoft Dynamics 365 Business Central 10 Dec 21 to 31 Dec 23 | No | No | Yes | N.A. |
Databit Pte Ltd | https://www.databit.com.sg/products/ sage-300-erp-accpac/sage-300-invoicenow | [email protected] Sage 300 InvoiceNOW Version 2022 27 Jan 23 to 31 Dec 23 | No | No | Yes | N.A. |
Globalsoft Solutions Pte Ltd | https://mng-solutions.com/ dynamics-365-business-central | [email protected] Microsoft Dynamics 365 Business Central Version 20 11 Mar 22 to 31 Dec 23 | No | No | Yes | N.A. |
Hashmicro Pte. Ltd. | https://www.hashmicro.com/hash-core-erp | [email protected] EQUIP S1 Version 10 31 Mar 23 to 31 Dec 23 | No | No | Yes | N.A. |
IBASE Technology Pte Ltd | www.qornerstone.com | [email protected] UBERIQ FINANCIAL Version 3.5 27 May 22 to 31 Dec 23 | No | Yes | No |
|
Illum (9) Pte Ltd | https://www.9itgroup.com | [email protected] Microsoft Dynamics 365 Business Central (SAAS) 14 Oct 22 to 31 Dec 23 | No | No | Yes | N.A. |
Inecom Pte Ltd | https://www.inecom.com.sg/ solution/sap-business-one | [email protected] SAP Business One Version 10 27 Jan 23 to 31 Dec 23 | No | No | Yes | N.A. |
Integrated Information Systems Pte Ltd | https://www.integratedinformation [email protected] SAP Business One Version 10 13 Jan 23 to 31 Dec 23 | No | No | Yes | N.A. |
Iris Corporate Services Pte. Ltd. | iriscorpservices.com | [email protected] QuickBooks + LinkFor 31 Mar 23 to 31 Dec 23 | No | No | Yes | N.A. |
IT Infinity Pte Ltd | https://www.it8.com.sg/products/ sage-300-erp-accpac-accounting | [email protected] Sage 300 Version 6.7 (2020), Version 6.8 (2021), Version 6.9 (2022) 23 Dec 22 to 31 Dec 23 | No | No | Yes | N.A. |
K&K IT Private Ltd. | https://knkit.sg/software-solutions/ accounting/ | [email protected] Evolve Enterprise Resource Planning 23 Sep 22 to 31 Dec 23 | No | No | Yes | N.A. |
Microlabs Pte Ltd | https://www.microlabs.com.sg/ erp-system/ | [email protected] Microsoft Dynamics 365 Business Central Version 21 11 Nov 22 to 31 Dec 23 | No | No | Yes | N.A. |
MPS Solutions Pte Ltd | https://mpssolutions.com.sg/ sap-business-one | [email protected] SAP Business One Version 10 13 Jan 23 to 31 Dec 23 | No | No | Yes | N.A. |
MySoft Technology Pte Ltd | https://www.mysoftsg50.com | [email protected] MYSOFT SG50 Version 10 13 Jan 23 to 31 Dec 23 | No | No | Yes | N.A. |
Neu Media Technology LLP | https://neumediatechnology.com | [email protected] Odoo Accounting Version 10, 11, 12, 13, 14, 15 8 Jul 22 to 31 Dec 23 | No | No | Yes | N.A. |
Oracle Corporation Singapore Pte Ltd | https://www.netsuite.com.sg/ portal/sg/home.shtml | [email protected] NetSuite 2022.2 23 Dec 22 to 31 Dec 23 | No | No | Yes | N.A. |
Port Cities Singapore Pte. Ltd. | https://portcities.net/en_sg | [email protected] Odoo 23 Dec 22 to 31 Dec 23 | No | No | Yes | N.A. |
Prosperage Pte Ltd | eas-software.com | [email protected] EASPAC Enterprise Software 14 Oct 22 to 31 Dec 23 | No | No | Yes | N.A. |
Psoft Pte Ltd | www.psoftaccounting.com | [email protected] Psoft Accounting Software Version 7 11 Nov 22 to 31 Dec 23 | No | No | Yes | N.A. |
Reach Process Outsourcing Pte Ltd | www.moiboo.com | [email protected] REACH MOIBOO Version 2.6 25 Nov 22 to 31 Dec 23 | No | No | Yes | N.A. |
Reach Technologies Pte. Ltd. | https://www.reachtechasia.com/ | [email protected] Kingdee K/3 Cloud ERP Version 8.X 14 Apr 23 to 31 Dec 23 | No | Yes | No | N.A. |
Rockbell International Software Pte Ltd | www.million.sg | [email protected] Million Accounting System Version 3 11 Mar 22 to 31 Dec 23 | No | No | Yes | N.A. |
SAP Asia Pte Ltd | https://www.sap.com/sea/ products/business-one.html | [email protected] SAP Business One 10 Dec 21 to 31 Dec 23 | No | No | Yes | N.A. |
SEG IT Services Pte Ltd | www.segit.com.sg | [email protected] Sage 300 Version 6.8 (2021), Version 6.9 (2022), Version 7.0 (2023) 10 Feb 23 to 31 Dec 23 | No | No | Yes | N.A. |
Sleek Tech (Pte. Ltd.) | https://sleek.com/sg/ | [email protected] A-Class Accounting & Sales Management by Sleek 19 Sep 23 to 31 Dec 23 | Yes | No | No |
|
Starvision Information Technology Pte Ltd | www.starvisionit.com | [email protected] MecWise Distribution Enterprise System Web Version 4.1 11 Aug 23 to 31 Dec 23 | No | Yes | No | N.A. |
Success IT Consultancy & https://successit.com.sg/ [email protected] Success Insurance Version 2.0.0 31 Mar 23 to 31 Dec 23 | No | No | Yes | N.A. |
Synergix Technologies Pte Ltd | https://www.synergixtech.com/ einvoice/ | [email protected] Synergix E1 Sales & Accounting Version TH6 Taskhub Version 6 28 Aug 23 to 31 Dec 23 | No | No | Yes | N.A. |
Tax Connection Pte Ltd | https://taxconnection.com.sg | [email protected] SINGTAX CORPORATE 2022 24 Jun 22 to 31 Dec 23 | Yes | No | No |
|
The World Management Pte. Ltd. | https://twm.com.sg/software/ sage-300-erp-accpac/ | [email protected] Sage 300 Advanced Edition 11 Aug 23 to 31 Dec 23 | No | No | Yes | N.A. |
Tisch Global Private Limited | https://tischglobal.com/quickbooks-psg | [email protected] QuickBooks Online 27 Jan 23 to 31 Dec 23 | No | No | Yes | N.A. |
Topform Business Systems Pte. Ltd. | [email protected] TRADPAC IAF VERSION 26 Aug 22 to 31 Dec 23 | No | Yes | No |
|
TnB Global Outsource Pte Ltd | https://tnbgo.com/grant/invoicenow | [email protected] QuickBooks Online 13 May 22 to 31 Dec 23 | No | No | Yes | N.A. |
Value Consultancy (Singapore) Pte Ltd | https://value.com.sg/grants | [email protected] QuickBooks Online 13 Jan 23 to 31 Dec 23 | No | No | Yes | N.A. |
Winspire Solutions Pte Ltd | https://winspiresolutions.com/ microsoft-dynamics-365-business-central | [email protected] Microsoft Dynamics 365 Business Central 10 Feb 23 to 31 Dec 23 | No | No | Yes | N.A. |
Zenit Accountancy Pte Ltd | www.zenit.sg | [email protected] Quickbooks Online Accounting Software 13 May 22 to 31 Dec 23 | No | No | Yes | N.A. |
Please note that IRAS has only performed integration testing of the software listed on the IRAS ASR+. You are encouraged to ask the software developers for information about other software aspects such as security, functionality, etc. IRAS makes no warranty or representation on any aspect of any software listed on the IRAS ASR+. IRAS will not be liable for any losses or damages, loss of income, profit or savings, or indirect, incidental, special, consequential or punitive damages arising from or in connection with the use of any of the software.