IRAS Accounting Software Register Plus (ASR+)
On this page:
Tier 3
List of software under Tier 3
| Entity's details/ Period of listing | Submission of Corporate Income Tax Returns (Form C-S) | Submission of GST Returns (F5, F8) | InvoiceNow-Ready Solution Provider (IRSP) as approved by IMDA | Other recommended features |
|---|---|---|---|---|
| Autocount (S) Pte. Ltd. | https://www.autocountsoft.com.sg | sales.sg@autocountsoft.com AutoCount Accounting Version 2 10 Dec 21 to 30 Jun 26 | Yes | Yes | Yes |
|
| Automa8e Technologies Pte. Ltd. | https://www.automa8e.com | support@automa8e.com Automa8e Version 1.1.1 3 Nov 23 to 30 Jun 26 | Yes | Yes | Yes |
|
| Creative E-World Pte Ltd | enquiry@creaworld.com.sg AutoCount Accounting Version 2 9 Dec 22 to 30 Jun 26 | Yes | Yes | Yes |
|
| Ingenious Business Software Pte. Ltd. | https://www.ingenious.sg/autocount/ buy-me@ingenious.sg AutoCount Accounting Version 2 9 Dec 22 to 30 Jun 26 | Yes | Yes | Yes |
|
| Metro Group Pte. Ltd. | https://www.metrogroup.solutions/ solutions/accounting-system | info@metrogroup.solutions Metro Group Accounting System Version 1.1 19 Sep 23 to 30 Jun 26 | Yes | Yes | Yes |
|
| Netiquette Software Pte. Ltd. | www.netiquette.com.sg | enquiry@netiquette.com.sg Netiquette Cloud Business Suite 24 Dec 21 to 30 Jun 26 | Yes | Yes | Yes |
|
| I Soft Business Solutions Pte. Ltd. |
https://www.autocountsoft.com.sg | isoft.bs@gmail.com AutoCount Accounting Software Version 2 23 Dec 22 to 30 Jun 26 | Yes | Yes | Yes |
|
| OCi System Pte. Ltd. | www.ocisystem.com | sales@ocisg.com OCI Sales and Accounting Management System (SAM) Version 11 15 Dec 23 to 30 Jun 26 | Yes | Yes | Yes |
|
| Rockbell International Software Pte. Ltd. | https://www.rockbell.sg/ autocount-software/ | sales@rockbell.com.sg AutoCount Accounting Software Version 2.0 23 Apr 24 to 30 Jun 26 | Yes | Yes | Yes |
|
| TNO Systems Pte. Ltd. | www.globe3.com | sales@globe3.com Globe3 ERP Version 5.6 4 Nov 24 to 30 Jun 26 | Yes | Yes | Yes |
|
| Yonyou (Singapore) Private Limited | https://www.yonyou.com.sg/ | enquiry@yonyou.com.sg NC Cloud Version 2111 3 Nov 23 to 30 Jun 26 | Yes | Yes | Yes |
|
| Zetta Solution Pte. Ltd. | www.zetta-solution.com | sales@zetta-solution.com Zettapps Finance & Order Processing Version 4.5 15 Dec 23 to 30 Jun 26 | Yes | Yes | Yes |
|
Tier 2
List of software under Tier 2
| Entity's details/ Period of listing | Submission of Corporate Income Tax Returns (Form C-S) | Submission of GST Returns (F5, F8) | InvoiceNow-Ready Solution Provider (IRSP) as approved by IMDA | Other recommended features |
|---|---|---|---|---|
| 361 Degree Consultancy Pte. Ltd. | www.361dc.com | enquiry@361dc.com ABSS Version 30.2 23 Dec 22 to 30 Jun 26 | No | Yes | Yes |
|
| 361 Degree Consultancy Pte. Ltd. | www.361dc.com | enquiry@361dc.com Xero 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Abundant Accounting Pte. Ltd. | https://www.aba.com.sg/xero-psg | sales@aba.com.sg Xero Cloud Accounting 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Acc Pro (Singapore) Pte. Ltd. | https://www.accprosingapore.com | sales@accprosingapore.com Xero Cloud Solution 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Accounting Consultancy Pte. Ltd. | https://www.accounting consultancy.com/ | enquiry@accountingconsultancy.com Xero 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| ACE Business Private Limited | https://www.acebizservices.com/xero | xero@acebizservices.com Xero Cloud Accounting 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Acsolv Consult Pte. Ltd. | https://acsolv.com | acsolv@acsolv.com Sage 300 Version 7.0 (2023), 7.1 (2024) 10 Feb 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Adaptive Cloud Systems Pte. Ltd. | www.adaptivebizapp.com | info@adaptivebizapp.com Adaptive BizApp Version 5 7 Jun 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Advante Consulting Pte. Ltd. | https://www.advanteconsulting.com/ xero | info@advanteconsulting.com Xero 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Aggregate Consultancy Services Pte. Ltd. | www.incorporateyour.com | ian@incorporateyour.com Xero, Cloud Based 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Andre Corporate Pte. Ltd. | https://www.andrecorpl.com/ abss-accounting-software | consultants@andre.com.sg ABSS Premier Version 30.x 13 Jan 23 to 30 Jun 26 | No | Yes | Yes |
|
| Andre Corporate Pte. Ltd. | https://www.andrecorpl.com/ xero-accounting-software/ | chen.wei@andre.com.sg Xero 3 Nov 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Apscom Solutions Pte. Ltd. | www.apscomsolutions.com | sales@apscomsolutions.com ABSS Premier Version 30 27 Jan 23 to 30 Jun 26 | No | Yes | Yes |
|
| Apscom Solutions Pte. Ltd. | www.sqlaccounting.sg | sales@apscomsolutions.com SQL Account Version 5 27 Jan 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Ashoka Tree Associates Pte. Ltd. | https://www.ashokatree.com.sg/ | johnny@ashokatree.com.sg Xero 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Asian Business Software
Solutions Pte. Ltd. | https://sg.abssasia.com | cs.sg@abssasia.com ABSS Premier Version 30.X 22 Apr 22 to 30 Jun 26 | No | Yes | Yes |
|
| Asian Business Software Solutions Pte. Ltd. | https://financio.co/singapore | cs.sg@abssasia.com Financio Essentials / Financio Premier Version 3.X 28 Jan 22 to 30 Jun 26 | No | Yes | Yes |
|
| ASL Advisory Pte. Ltd. | https://www.asladvisory.com/ xero-productivity-solutions-grant | contact@asladvisory.com Xero Accounting Software 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Aura Partners (Singapore) Pte. Ltd. | https://aurapartners.com.sg/ xero-accounting/ | enquiry@aurapartners.com.sg Xero Partner Edition 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Bamboo Sea Pte. Ltd. | www.bamboosea.sg | admin@bamboosea.sg Xero 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Beaufort Tax Consultants Pte. Ltd. | https://xero.beaufort.sg | contactus@beaufort.sg Xero 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Book&Entries Pte. Ltd. | https://bookentries.co/ | support@bookentries.co Xero Cloud Accounting Software 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Budget Accounts Pte. Ltd. | https://www.budgetaccounts.com.sg/ xero-psg/ | chris@budgetaccounts.com.sg Xero Cloud Accounting Software 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Clooud Consulting LLP | https://clooudconsulting.com/ | 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Cloud Accounting & Consultancy Pte. Ltd. | https://cfo.sg/ | ck@cfosg.sg Xero, Cloud Version 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Comptrac Systems Technology Pte. Ltd. | https://comptrac.com.sg/ | itsales@comptrac.com.sg Sage 300 Advanced Edition Version 2023 4 Nov 24 to 30 Jun 26 | No | Yes | Yes | N.A. |
| CR Consultancy Pte. Ltd. | https://www.consultancycr.com/ services-3-1 | sales@consultancycr.com Xero Cloud Accounting Software 27 Feb 24 to 30 Jun 26 | No | Yes | Yes | N.A. |
| D Next Stop Pte. Ltd. | https://www.dnextstop.com/ partner-solutions | superstar@dnextstop.com Xero Accounting 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Daisy Consultants Pte. Ltd. | https://www.daisy.sg/ | sales@daisy.sg Xero 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Dalstech Pte. Ltd. | www.dalstech.com | sales@dalstech.com Microsoft Dynamics 365 Business Central, Cloud Version 17 Jan 25 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Deskera Singapore Pte. Ltd. | https://www.deskera.com/erp/ | hello@deskera.com Deskera ERP Version 10 25 Mar 24 to 30 Jun 26 | No | Yes | Yes |
|
| E Stream Software Sdn Bhd | www.sql.com.my | sales@sql.com.my SQL Account Version 5 9 Dec 22 to 30 Jun 26 | No | Yes | Yes | N.A. |
| E-Click Solutions | https://e-clicksolutions.com | evelyn@e-clicksolutions.com ABSS Premier Version 30 13 Jan 23 to 30 Jun 26 | No | Yes | Yes |
|
| EBOS SG Pte. Ltd. | https://ebos-sg.com | ask@ebos-sg.com XERO 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Everyday Corporate Pte. Ltd. | www.everydaycorporate.com/ xeropsg | hello@everydaycorporate.com Xero Cloud Accounting 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Fact Software International Pte Ltd | https://www.factsoftware.com | sales.sg@factsoftware.com FACT ERP.NG, IAF Version 14 Oct 22 to 30 Jun 26 | No | Yes | Yes |
|
| FidCorp Services Private Limited | https://fidcorp.com | fidecorp@fideliumgroup.com FidCorp Xero Accounting Software 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Harvest Accounting Pte. Ltd. | www.harvestaccounting.com.sg/psg | ask@harvestaccounting.com.sg Xero Cloud Accounting Software 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Highnix Pte. Ltd. | https://www.highnix.com/ peppol-e-invoice-2 | sales@highnix.com Highnix ERP (Business Essential, Plus and Pro) Version 4.3.35 26 May 23 to 30 Jun 26 | No | Yes | Yes |
|
| Info-Tech Systems Integrators Pte. Ltd. | https://www.info-tech.com.sg/ cloud-accounting-software | sales@info-tech.com.sg Info-Tech Accounting Software Version 1.0 11 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| IT Infinity Pte Ltd | https://www.it8.com.sg/products/ sage-300-erp-accpac-accounting | sales@it8.com.sg Sage 300 Version 7.0 (2023), 7.1 (2024) 23 Dec 22 to 30 Jun 26 | No | Yes | Yes | N.A. |
| KloudEx Pte. Ltd. | www.kloudex.co | support@kloudex.co Xero 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Madsoft Solutions Pte. Ltd. | www.madsoft.com.sg | sales@madsoft.com.sg Madsoft Solutions IAF Version 320 18 Feb 22 to 30 Jun 26 | No | Yes | Yes |
|
| Metropolitan Management Services Pte. Ltd. | https://metrocorp.com.sg/contact-us/ | admin@metrocorp.com.sg Xero, Saas Version 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| MFP Pte. Ltd. | https://www.xero.com/ advisors/accountant/accounting- superhero-by-mfp-31f44b87885f/ | contact@accountingsuperhero.com Xero 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Net Solutions Pte. Ltd. | https://www.asurix.com | info@netsolutions.sg Asurix Accounting Software Version 3.0 23 Sep 22 to 30 Jun 26 | No | Yes | Yes |
|
| North Trust Pte. Ltd. | www.northtrust.com.sg/ | ybk@e-management.com.sg Xero 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Profectant Corporate Services Pte. Ltd.| https://profectant.com/ xero-subscription/ | jessie.ting@profectant.com Xero 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| RSM Stone Forest IT Pte. Ltd. | https://www.stoneforest.com.sg/ stoneforestit/bizapps/erp/sage-300 | TechConsultant@RSMSingapore.sg Sage 300 Version 7.0 (2023) 25 Mar 24 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Sage Singapore Pte. Ltd. | https://www.sage.com/en-sg/ products/sage-300 | info.asia@sage.com Sage 300 Version 7.1 (2024), 7.2 (2025) 2 Oct 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| SAP Asia Pte. Ltd. |
https://www.sap.com/sea/ products/erp.html | info.singapore@sap.com SAP S/4HANA Version 2022 8 Apr 22 to 30 Jun 26 | No | Yes | Yes |
|
| SEG IT Services Pte. Ltd. | www.segit.com.sg | sales@segit.com.sg SAGE 300 Version 2024 10 Feb 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Singapore Corporate Services Pte. Ltd. | https://scs-cpa.com/ xero-psg-grant | enquiry@scs-cpa.com Xero 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Synergix Technologies Pte Ltd | https://www.synergixtech.com/ einvoice/ | marketing@synergixtech.com Synergix Software Version E2 26 May 25 to 30 Jun 26 | No | Yes | Yes | N.A. |
| The Neelian | https://www.neelian.sg/ | myles@neelian.sg SQL Accounting Software Version 5 21 Feb 25 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Think SME Pte. Ltd. | www.thinksme.sg | hello@thinksme.sg Xero Cloud Accounting Software 24 Jan 24 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Timcole Pte. Ltd. | https://timcole.com.sg/xero | enquiry@timcole.com.sg Xero Accounting Software 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Tisch Global Private Limited | https://tischglobal.com/ | hello@tischglobal.com Xero 7 Oct 24 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Triserv Pte. Ltd. | https://triserv.co/ | team@triserv.co Xero Cloud Accounting 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| U Ventures Pte. Ltd. | https://uventures.com.sg/ productivity-solutions-grant-psg | info@uventures.com.sg Xero Partner Edition 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| User Basic Software Pte. Ltd. |
www.userbasicsoftware.com | info@userbasicsoftware.com EZ Accounting and Inventory Software, SAAS Premier / SAAS Enterprise / SAAS Enterprise Plus Version 22 Apr 22 to 30 Jun 26 | No | Yes | Yes |
|
W.L.P Pte. Ltd. | | No | Yes | Yes | N.A. |
| Xero (Singapore) Pte. Ltd. | https://www.xero.com/sg | asiasalesteam@xero.com Xero 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Xion.AI Pte. Ltd. | https://counto.sg/software/ | hello@mycounto.com Counto Version 1 8 Jul 22 to 30 Jun 26 | Yes | Yes | No |
|
| YYC Corporate Services Pte Ltd | https://yycadvisors.com.sg | enquiry@yycadvisors.com Xero Accounting Software 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
Tier 1
List of software under Tier 1
| Entity's details/ Period of listing | Submission of Corporate Income Tax Returns (Form C-S) | Submission of GST Returns (F5, F8) | InvoiceNow-Ready Solution Provider (IRSP) as approved by IMDA | Other recommended features |
|---|---|---|---|---|
| A2000 Solutions Pte Ltd | https://a2000erp.com | info@a2000.net A2000 ERP Cloud, SAAS Version 25 Nov 22 to 30 Jun 26 | No | No | Yes | N.A. |
| Abundant Accounting Pte. Ltd. | https://www.aba.com.sg/qbo-psg | sales@aba.com.sg QuickBooks Online 10 Dec 21 to 30 Jun 26 | No | No | Yes | N.A. |
| Access Software Asia Pte. Ltd. | https://www.theaccessgroup.com/ en-sg/products/ubs/ | apac.customercare.my @theaccessgroup.com Access UBS Accounting with Access UBS Inventory & Billing Version 2023 14 Apr 23 to 30 Jun 26 | No | Yes | No | N.A. |
| Acc Pro (Singapore) Pte. Ltd. | https://www.accprosingapore.com | sales@accprosingapore.com Quickbooks Online 23 Dec 22 to 30 Jun 26 | No | No | Yes | N.A. |
| ACloud Bookkeeping Pte. Ltd. | acloud.sales@gmail.com QuickBooks Online 10 Feb 23 to 30 Jun 26 | No | No | Yes | N.A. |
| Advanced Micro Control Pte Ltd |
http://amcpro.asia/moneyworks-3/ | websales@amcpro.asia Moneyworks Version 9 14 Oct 22 to 30 Jun 26 | No | Yes | No |
|
| AFON Systems Pte. Ltd. | https://www.afon.com.sg/erp/ microsoft-dynamics-365-business-central | sales-enquiry@afon.com.sg Microsoft Dynamics 365 Business Central, Cloud Version 27 Jan 23 to 30 Jun 26 | No | No | Yes | N.A. |
| AFON Technologies Pte. Ltd. | https://www.afon.com.sg/ erp/sap-business-one | sales-enquiry@afon.com.sg SAP Business One Version 10 27 Jan 23 to 30 Jun 26 | No | No | Yes | N.A. |
| AM8ZE Pte. Ltd. | https://am8ze.com | sales@am8ze.com AM8ZE ERP Version 10-13 13 Jan 23 to 30 Jun 26 | No | No | Yes | N.A. |
| Angels Business Consulting Pte. Ltd. | https://angelsbusinessconsultants.com/ quickbooks | angels@angelsbusiness.sg Quickbooks Online Plus 10 Feb 23 to 30 Jun 26 | No | No | Yes | N.A. |
| Aristou Pte. Ltd. | https://www.aristou.com.sg/ | support@aristou.com.sg Microsoft Dynamics 365 Business Central Version 24 21 May 24 to 30 Jun 26 | No | No | Yes | N.A. |
| MNG Axionsplus Pte. Ltd. | https://mng-solutions.com/ enquiries@mng-solutions.com Microsoft Dynamics 365 Finance and Supply Chain Management Version 37 11 Mar 22 to 30 Jun 26 | No | No | Yes | N.A. |
| Axxis Consulting (S) Pte. Ltd. | http://www.axxis-consulting.com | info@axxis-consulting.com SAP Business One Version 10.0 13 Jan 23 to 30 Jun 26 | No | No | Yes | N.A. |
| Cleansis Pte. Ltd. | www.sbtan.com | admin@sbtan.com Quickbooks + LinkFor 21 May 24 to 30 Jun 26 | No | No | Yes | N.A. |
| Cloud Accounting & Consultancy Pte. Ltd. | https://cfo.sg/ | info@cfosg.sg Quickbooks 24 Jan 24 to 30 Jun 26 | No | No | Yes | N.A. |
| CyanSYS Private Limited | www.cyansys.com/ microsoft-dynamics-nav | sales@cyansys.com Microsoft Dynamics 365 Business Central Version 23 9 Dec 22 to 30 Jun 26 | No | No | Yes | N.A. |
| Excelforte Software Pte. Ltd. | https://www.excelforte.com | naras@excelforte.com Educe Version 5.0 3 Nov 23 to 30 Jun 26 | No | No | Yes | N.A. |
| IBASE Technology Private Limited | www.qornerstone.com | sales@qornerstone.com UBERIQ FINANCIAL Version 3.5 27 May 22 to 30 Jun 26 | No | Yes | No |
|
| Illum (9) Pte. Ltd. | https://www.9itgroup.com | sales@9itgroup.com Microsoft Dynamics 365 Business Central, SAAS Version 14 Oct 22 to 30 Jun 26 | No | No | Yes | N.A. |
| Integrated Information Systems Pte. Ltd. | https://www.integratedinformation william.lee@integratedinfosystem.com SAP Business One Version 10 13 Jan 23 to 30 Jun 26 | No | No | Yes | N.A. |
| Iris Corporate Services Pte. Ltd. | iriscorpservices.com | iriscorporateservices@yahoo.com Online Quickbook 31 Mar 23 to 30 Jun 26 | No | No | Yes | N.A. |
| J & P Consulting Pte. Ltd. | https://www.jnpconsulting.com.sg/ products-and-services | sales@jnpconsulting.com.sg Microsoft Dynamics 365 Business Central Version 23.4 27 Mar 25 to 30 Jun 26 | No | No | Yes | N.A. |
| K&K IT Private Ltd. | https://knkit.sg/software-solutions/ accounting/ | admin@knkit.sg Evolve Business Management System (Enterprise Resource Planning) Version 14 23 Sep 22 to 30 Jun 26 | No | No | Yes | N.A. |
| MPS Solutions Pte. Ltd. | https://mpssolutions.com.sg/ sap-business-one | salesmps@mpssolutions.com.sg SAP Business One Version 10.0 13 Jan 23 to 30 Jun 26 | No | No | Yes | N.A. |
| MSC Consulting (S) Pte. Ltd. | https://www.msc-consulting.com.sg/ | sales@msc-consulting.com.sg Microsoft Dynamics 365 Business Central Version 20.5 10 Nov 23 to 30 Jun 26 | No | Yes | No | N.A. |
| Multiable Pte. Ltd. | https://multiable.com.sg/product/ | iras.sales@multiable.com Multiable M18 ERP Version 6.070.xxx 27 Feb 24 to 30 Jun 26 | No | Yes | No | N.A. |
| Neu Media Technology SG Pte. Ltd. | https://neumediatechnology.com | inquiries@neumediatechnology.com Odoo Accounting Version 10, 11, 12, 13, 14, 15, 16, 17, 18 8 Jul 22 to 30 Jun 26 | No | No | Yes | N.A. |
| Ostendo Pte. Ltd. | https://ostendoasia.com/singapore/ solution/accounting/ | anson@ostendoasia.com Moneyworks Version 9 23 Dec 22 to 30 Jun 26 | No | Yes | No |
|
| Port Cities Singapore Pte. Ltd. | https://portcities.net/en_sg | singapore@portcities.net Odoo Version 17 23 Dec 22 to 30 Jun 26 | No | No | Yes | N.A. |
| Prosperage Pte Ltd | eas-software.com | sylvia@prosperage.com EASPAC Enterprise Software Version 10.1 14 Oct 22 to 30 Jun 26 | No | No | Yes | N.A. |
| R Systems IBIZCS Pte. Ltd. | https://www.rsystems.com/apac/ | sales@rsystems.com Microsoft Dynamics 365 Business Central Cloud Version 21 May 24 to 30 Jun 26 | No | No | Yes | N.A. |
| RDC Corporate Pte. Ltd. | https://www.rdccorporate.com/ | contact@rdccorporate.com Xero 28 Aug 23 to 30 Jun 26 | No | Yes | No | N.A. |
| Reach Process Outsourcing Pte. Ltd. | www.moiboo.com | helpdesk@moiboo.com REACH MOIBOO Version 2.7 25 Nov 22 to 30 Jun 26 | No | No | Yes | N.A. |
| Reach Technologies Pte. Ltd. | https://www.reachtechasia.com/ | emerlin.toh@reachtechasia.com Kingdee K/3 Cloud ERP Version 8.X 14 Apr 23 to 30 Jun 26 | No | Yes | No | N.A. |
| Rockbell International Software Pte. Ltd. | www.million.sg | sales@million.sg Million Accounting Software Version 3 11 Mar 22 to 30 Jun 26 | No | No | Yes | N.A. |
| SAP Asia Pte. Ltd. | https://www.sap.com/products/ erp/business-one.html | alfie.amontos@sap.com SAP Business One Version 10 10 Dec 21 to 30 Jun 26 | No | No | Yes | N.A. |
| Sleek Tech (Pte. Ltd.) | https://sleek.com/sg/ | sales@sleek.sg A-Class Accounting & Sales Management by Sleek Version 2023 19 Sep 23 to 30 Jun 26 | Yes | No | No |
|
| Starvision Information Technology Pte Ltd | www.starvisionit.com | mwsales@starvisionit.com MecWise Distribution Enterprise System Web Version 4.1 11 Aug 23 to 30 Jun 26 | No | Yes | No | N.A. |
| Tax Connection Pte. Ltd. | https://taxconnection.com.sg | support@taxconnection.com.sg SINGTAX Corporate Version 2024 24 Jun 22 to 30 Jun 26 | Yes | No | No |
|
| The World Management Pte Ltd | https://twm.com.sg/software/ sage-300-erp-accpac/ | sales@twm.com.sg Sage 300 Advanced Edition Version 2023 11 Aug 23 to 30 Jun 26 | No | Yes | No | N.A. |
| The World Management Pte Ltd | https://twm.com.sg/software/sap-business-one/ | sales@twm.com.sg SAP Business One Version 10 24 Jan 24 to 30 Jun 26 | No | No | Yes | N.A. |
| Tisch Global Private Limited | https://tischglobal.com/quickbooks-psg | hello@tischglobal.com QuickBooks Online 27 Jan 23 to 30 Jun 26 | No | No | Yes | N.A. |
| Topform Business Systems Pte Ltd | topform.mail@gmx.com TRADPAC, IAF Version 26 Aug 22 to 30 Jun 26 | No | Yes | No |
|
| Transferx Pte. Ltd. | www.taxplus101.com | sg@taxplus101.com TaxPlus Version 25.2.0 21 Feb 25 to 30 Jun 26 | Yes | No | No |
|
| TnB Global Outsource Pte. Ltd. | https://tnbgo.com/grant/invoicenow | enquiries@tnbgo.com QuickBooks Online 13 May 22 to 30 Jun 26 | No | No | Yes | N.A. |
| Value Consultancy (Singapore) Pte. Ltd. | info@vmcsg.com QuickBooks Online 13 Jan 23 to 30 Jun 26 | No | No | Yes | N.A. |
| Winapp Solutions Pte. Ltd. | https://winapp.sg/ | arafa@winapp.com.sg SAP Business One Version 10.0 3 Nov 23 to 30 Jun 26 | No | No | Yes | N.A. |
| Winspire Solutions Pte. Ltd. | https://winspiresolutions.com/ microsoft-dynamics-365-business-central | enquiry@winspiresolutions.com Microsoft Dynamics 365 Business Central 10 Feb 23 to 30 Jun 26 | No | No | Yes | N.A. |
| Zenit Accountancy Pte. Ltd. | www.zenit.sg | contactus@zenit.sg Quickbooks Online Accounting Software 13 May 22 to 30 Jun 26 | No | No | Yes | N.A. |
Please note that IRAS has only performed integration testing of the software listed on the IRAS ASR+. You are encouraged to ask the software developers for information about other software aspects such as security, functionality, etc. IRAS makes no warranty or representation on any aspect of any software listed on the IRAS ASR+. IRAS will not be liable for any losses or damages, loss of income, profit or savings, or indirect, incidental, special, consequential or punitive damages arising from or in connection with the use of any of the software.