IRAS Accounting Software Register Plus (ASR+)
On this page:
Tier 3
List of software under Tier 3
| Entity's details/ Period of listing | Submission of Corporate Income Tax Returns (Form C-S) | Submission of GST Returns (F5, F8) | InvoiceNow-Ready Solution Provider (IRSP) as approved by IMDA | Other recommended features |
|---|---|---|---|---|
| Autocount (S) Pte. Ltd. | https://www.autocountsoft.com.sg | [email protected] AutoCount Accounting Version 2 10 Dec 21 to 30 Jun 26 | Yes | Yes | Yes |
|
| Automa8e Technologies Pte. Ltd. | https://www.automa8e.com | [email protected] Automa8e Version 1.1.1 3 Nov 23 to 30 Jun 26 | Yes | Yes | Yes |
|
| Creative E-World Pte Ltd | https://www.autocount.sg | [email protected] AutoCount Accounting Version 2 9 Dec 22 to 30 Jun 26 | Yes | Yes | Yes |
|
| Ingenious Business Software Pte. Ltd. | https://www.ingenious.sg/autocount/ [email protected] AutoCount Accounting Version 2 9 Dec 22 to 30 Jun 26 | Yes | Yes | Yes |
|
| Metro Group Pte. Ltd. | https://www.metrogroup.solutions/ solutions/accounting-system | [email protected] Metro Group Accounting System Version 1.1 19 Sep 23 to 30 Jun 26 | Yes | Yes | Yes |
|
| Netiquette Software Pte. Ltd. | www.netiquette.com.sg | [email protected] Netiquette Cloud Business Suite 24 Dec 21 to 30 Jun 26 | Yes | Yes | Yes |
|
| I Soft Business Solutions Pte. Ltd. |
www.autocountsoft.sg | [email protected] AutoCount Accounting Software Version 2 23 Dec 22 to 30 Jun 26 | Yes | Yes | Yes |
|
| OCi System Pte. Ltd. | www.ocisystem.com | [email protected] OCI Sales and Accounting Management System (SAM) Version 11 15 Dec 23 to 30 Jun 26 | Yes | Yes | Yes |
|
| Rockbell International Software Pte. Ltd. | https://www.rockbell.sg/ autocount-software/ | [email protected] AutoCount Accounting Software Version 2.0 23 Apr 24 to 30 Jun 26 | Yes | Yes | Yes |
|
| TNO Systems Pte. Ltd. | www.globe3.com | [email protected] Globe3 ERP Version 5.6 4 Nov 24 to 30 Jun 26 | Yes | Yes | Yes |
|
| Yonyou (Singapore) Private Limited | https://www.yonyou.com.sg/ | [email protected] NC Cloud Version 2111 3 Nov 23 to 30 Jun 26 | Yes | Yes | Yes |
|
| Zetta Solution Pte. Ltd. | www.zetta-solution.com | [email protected] Zettapps Finance & Order Processing Version 4.5 15 Dec 23 to 30 Jun 26 | Yes | Yes | Yes |
|
Tier 2
List of software under Tier 2
| Entity's details/ Period of listing | Submission of Corporate Income Tax Returns (Form C-S) | Submission of GST Returns (F5, F8) | InvoiceNow-Ready Solution Provider (IRSP) as approved by IMDA | Other recommended features |
|---|---|---|---|---|
| 361 Degree Consultancy Pte. Ltd. | www.361dc.com | [email protected] ABSS Version 30.2 23 Dec 22 to 30 Jun 26 | No | Yes | Yes |
|
| 361 Degree Consultancy Pte. Ltd. | www.361dc.com | [email protected] Xero 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Abundant Accounting Pte. Ltd. | https://www.aba.com.sg/xero-psg | [email protected] Xero Cloud Accounting 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Acc Pro (Singapore) Pte. Ltd. | https://www.accprosingapore.com | [email protected] Xero Cloud Solution 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Accounting Consultancy Pte. Ltd. | https://www.accounting consultancy.com/ | [email protected] Xero 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| ACE Business Private Limited | https://www.acebizservices.com/xero | [email protected] Xero Cloud Accounting 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Acsolv Consult Pte. Ltd. | https://acsolv.com | [email protected] Sage 300 Version 7.0 (2023), 7.1 (2024) 10 Feb 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Adaptive Cloud Systems Pte. Ltd. | www.adaptivebizapp.com | [email protected] Adaptive BizApp Version 5 7 Jun 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Advante Consulting Pte. Ltd. | https://www.advanteconsulting.com/ xero | [email protected] Xero 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Aggregate Consultancy Services Pte. Ltd. | www.incorporateyour.com | [email protected] Xero, Cloud Based 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Andre Corporate Pte. Ltd. | https://www.andrecorpl.com/ abss-accounting-software | [email protected] ABSS Premier Version 30.x 13 Jan 23 to 30 Jun 26 | No | Yes | Yes |
|
| Andre Corporate Pte. Ltd. | https://www.andrecorpl.com/ xero-accounting-software/ | [email protected] Xero 3 Nov 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Apscom Solutions Pte. Ltd. | www.apscomsolutions.com | [email protected] ABSS Premier Version 30 27 Jan 23 to 30 Jun 26 | No | Yes | Yes |
|
| Apscom Solutions Pte. Ltd. | www.sqlaccounting.sg | [email protected] SQL Account Version 5 27 Jan 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Ashoka Tree Associates Pte. Ltd. | https://www.ashokatree.com.sg/ | [email protected] Xero 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Asian Business Software
Solutions Pte. Ltd. | https://sg.abssasia.com | [email protected] ABSS Premier Version 30.X 22 Apr 22 to 30 Jun 26 | No | Yes | Yes |
|
| Asian Business Software Solutions Pte. Ltd. | https://financio.co/singapore | [email protected] Financio Essentials / Financio Premier Version 3.X 28 Jan 22 to 30 Jun 26 | No | Yes | Yes |
|
| ASL Advisory Pte. Ltd. | https://www.asladvisory.com/ xero-productivity-solutions-grant | [email protected] Xero Accounting Software 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Aura Partners (Singapore) Pte. Ltd. | https://aurapartners.com.sg/ xero-accounting/ | [email protected] Xero Partner Edition 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Bamboo Sea Pte. Ltd. | www.bamboosea.sg | [email protected] Xero 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Beaufort Tax Consultants Pte. Ltd. | https://xero.beaufort.sg | [email protected] Xero 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Book&Entries Pte. Ltd. | https://bookentries.co/ | [email protected] Xero Cloud Accounting Software 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Budget Accounts Pte. Ltd. | https://www.budgetaccounts.com.sg/ xero-psg/ | [email protected] Xero Cloud Accounting Software 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Clooud Consulting LLP | https://clooudconsulting.com/ | 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Cloud Accounting & Consultancy Pte. Ltd. | https://cfo.sg/ | [email protected] Xero, Cloud Version 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Comptrac Systems Technology Pte. Ltd. | https://comptrac.com.sg/ | [email protected] Sage 300 Advanced Edition Version 2023 4 Nov 24 to 30 Jun 26 | No | Yes | Yes | N.A. |
| CR Consultancy Pte. Ltd. | https://www.consultancycr.com/ services-3-1 | [email protected] Xero Cloud Accounting Software 27 Feb 24 to 30 Jun 26 | No | Yes | Yes | N.A. |
| D Next Stop Pte. Ltd. | https://www.dnextstop.com/ partner-solutions | [email protected] Xero Accounting 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Daisy Consultants Pte. Ltd. | https://www.daisy.sg/ | [email protected] Xero 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Dalstech Pte. Ltd. | www.dalstech.com | [email protected] Microsoft Dynamics 365 Business Central, Cloud Version 17 Jan 25 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Deskera Singapore Pte. Ltd. | https://www.deskera.com/erp/ | [email protected] Deskera ERP Version 10 25 Mar 24 to 30 Jun 26 | No | Yes | Yes |
|
| E Stream Software Sdn Bhd | www.sql.com.my | [email protected] SQL Account Version 5 9 Dec 22 to 30 Jun 26 | No | Yes | Yes | N.A. |
| E-Click Solutions | https://e-clicksolutions.com | [email protected] ABSS Premier Version 30 13 Jan 23 to 30 Jun 26 | No | Yes | Yes |
|
| EBOS SG Pte. Ltd. | https://ebos-sg.com | [email protected] XERO 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Everyday Corporate Pte. Ltd. | www.everydaycorporate.com/ xeropsg | [email protected] Xero Cloud Accounting 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Fact Software International Pte Ltd | https://www.factsoftware.com | [email protected] FACT ERP.NG, IAF Version 14 Oct 22 to 30 Jun 26 | No | Yes | Yes |
|
| FidCorp Services Private Limited | https://fidcorp.com | [email protected] FidCorp Xero Accounting Software 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Harvest Accounting Pte. Ltd. | www.harvestaccounting.com.sg/psg | [email protected] Xero Cloud Accounting Software 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Highnix Pte. Ltd. | https://www.highnix.com/ peppol-e-invoice-2 | [email protected] Highnix ERP (Business Essential, Plus and Pro) Version 4.3.35 26 May 23 to 30 Jun 26 | No | Yes | Yes |
|
| Info-Tech Systems Integrators Pte. Ltd. | https://www.info-tech.com.sg/ cloud-accounting-software | [email protected] Info-Tech Accounting Software Version 1.0 11 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| IT Infinity Pte Ltd | https://www.it8.com.sg/products/ sage-300-erp-accpac-accounting | [email protected] Sage 300 Version 7.0 (2023), 7.1 (2024) 23 Dec 22 to 30 Jun 26 | No | Yes | Yes | N.A. |
| KloudEx Pte. Ltd. | www.kloudex.co | [email protected] Xero 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Madsoft Solutions Pte. Ltd. | www.madsoft.com.sg | [email protected] Madsoft Solutions IAF Version 320 18 Feb 22 to 30 Jun 26 | No | Yes | Yes |
|
| Metropolitan Management Services Pte. Ltd. | https://metrocorp.com.sg/contact-us/ | [email protected] Xero, Saas Version 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| MFP Pte. Ltd. | https://www.xero.com/ advisors/accountant/accounting- superhero-by-mfp-31f44b87885f/ | [email protected] Xero 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Net Solutions Pte. Ltd. | https://www.asurix.com | [email protected] Asurix Accounting Software Version 3.0 23 Sep 22 to 30 Jun 26 | No | Yes | Yes |
|
| North Trust Pte. Ltd. | www.northtrust.com.sg/ | [email protected] Xero 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Profectant Corporate Services Pte. Ltd.| https://profectant.com/ xero-subscription/ | [email protected] Xero 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| RSM Stone Forest IT Pte. Ltd. | https://www.stoneforest.com.sg/ stoneforestit/bizapps/erp/sage-300 | [email protected] Sage 300 Version 7.0 (2023) 25 Mar 24 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Sage Singapore Pte. Ltd. | https://www.sage.com/en-sg/ products/sage-300 | [email protected] Sage 300 Version 7.1 (2024), 7.2 (2025) 2 Oct 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| SAP Asia Pte. Ltd. |
https://www.sap.com/sea/ products/erp.html | [email protected] SAP S/4HANA Version 2022 8 Apr 22 to 30 Jun 26 | No | Yes | Yes |
|
| SEG IT Services Pte. Ltd. | www.segit.com.sg | [email protected] SAGE 300 Version 2024 10 Feb 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Singapore Corporate Services Pte. Ltd. | https://scs-cpa.com/ xero-psg-grant | [email protected] Xero 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Synergix Technologies Pte Ltd | https://www.synergixtech.com/ einvoice/ | [email protected] Synergix Software Version E2 26 May 25 to 30 Jun 26 | No | Yes | Yes | N.A. |
| The Neelian | https://www.neelian.sg/ | [email protected] SQL Accounting Software Version 5 21 Feb 25 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Think SME Pte. Ltd. | www.thinksme.sg | [email protected] Xero Cloud Accounting Software 24 Jan 24 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Timcole Pte. Ltd. | https://timcole.com.sg/xero | [email protected] Xero Accounting Software 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Tisch Global Private Limited | https://tischglobal.com/xero-psg/ | [email protected] Xero 7 Oct 24 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Triserv Pte. Ltd. | https://triserv.co/ | [email protected] Xero Cloud Accounting 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| U Ventures Pte. Ltd. | https://uventures.com.sg/ productivity-solutions-grant-psg | [email protected] Xero Partner Edition 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| User Basic Software Pte. Ltd. |
www.userbasicsoftware.com | [email protected] EZ Accounting and Inventory Software, SAAS Premier / SAAS Enterprise / SAAS Enterprise Plus Version 22 Apr 22 to 30 Jun 26 | No | Yes | Yes |
|
W.L.P Pte. Ltd. | | No | Yes | Yes | N.A. |
| Xero (Singapore) Pte. Ltd. | https://www.xero.com/sg | [email protected] Xero 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
| Xion.AI Pte. Ltd. | https://counto.sg/software/ | [email protected] Counto Version 1 8 Jul 22 to 30 Jun 26 | Yes | Yes | No |
|
| YYC Corporate Services Pte Ltd | https://yycadvisors.com.sg | [email protected] Xero Accounting Software 28 Aug 23 to 30 Jun 26 | No | Yes | Yes | N.A. |
Tier 1
List of software under Tier 1
| Entity's details/ Period of listing | Submission of Corporate Income Tax Returns (Form C-S) | Submission of GST Returns (F5, F8) | InvoiceNow-Ready Solution Provider (IRSP) as approved by IMDA | Other recommended features |
|---|---|---|---|---|
| A2000 Solutions Pte Ltd | https://a2000erp.com | [email protected] A2000 ERP Cloud, SAAS Version 25 Nov 22 to 30 Jun 26 | No | No | Yes | N.A. |
| Abundant Accounting Pte. Ltd. | https://www.aba.com.sg/qbo-psg | [email protected] QuickBooks Online 10 Dec 21 to 30 Jun 26 | No | No | Yes | N.A. |
| Access Software Asia Pte. Ltd. | https://www.theaccessgroup.com/ en-sg/products/ubs/ | apac.customercare.my @theaccessgroup.com Access UBS Accounting with Access UBS Inventory & Billing Version 2023 14 Apr 23 to 30 Jun 26 | No | Yes | No | N.A. |
| Acc Pro (Singapore) Pte. Ltd. | https://www.accprosingapore.com | [email protected] Quickbooks Online 23 Dec 22 to 30 Jun 26 | No | No | Yes | N.A. |
| ACloud Bookkeeping Pte. Ltd. | [email protected] QuickBooks Online 10 Feb 23 to 30 Jun 26 | No | No | Yes | N.A. |
| Advanced Micro Control Pte Ltd |
http://amcpro.asia/moneyworks-3/ | [email protected] Moneyworks Version 9 14 Oct 22 to 30 Jun 26 | No | Yes | No |
|
| AFON Systems Pte. Ltd. | https://www.afon.com.sg/erp/ microsoft-dynamics-365-business-central | [email protected] Microsoft Dynamics 365 Business Central, Cloud Version 27 Jan 23 to 30 Jun 26 | No | No | Yes | N.A. |
| AFON Technologies Pte. Ltd. | https://www.afon.com.sg/ erp/sap-business-one | [email protected] SAP Business One Version 10 27 Jan 23 to 30 Jun 26 | No | No | Yes | N.A. |
| AM8ZE Pte. Ltd. | https://am8ze.com | [email protected] AM8ZE ERP Version 10-13 13 Jan 23 to 30 Jun 26 | No | No | Yes | N.A. |
| Angels Business Consulting Pte. Ltd. | https://angelsbusinessconsultants.com/ quickbooks | [email protected] Quickbooks Online Plus 10 Feb 23 to 30 Jun 26 | No | No | Yes | N.A. |
| Aristou Pte. Ltd. | https://www.aristou.com.sg/ | [email protected] Microsoft Dynamics 365 Business Central Version 24 21 May 24 to 30 Jun 26 | No | No | Yes | N.A. |
| MNG Axionsplus Pte. Ltd. | https://mng-solutions.com/ [email protected] Microsoft Dynamics 365 Finance and Supply Chain Management Version 37 11 Mar 22 to 30 Jun 26 | No | No | Yes | N.A. |
| Axxis Consulting (S) Pte. Ltd. | http://www.axxis-consulting.com | [email protected] SAP Business One Version 10.0 13 Jan 23 to 30 Jun 26 | No | No | Yes | N.A. |
| Cleansis Pte. Ltd. | www.sbtan.com | [email protected] Quickbooks + LinkFor 21 May 24 to 30 Jun 26 | No | No | Yes | N.A. |
| Cloud Accounting & Consultancy Pte. Ltd. | https://cfo.sg/ | [email protected] Quickbooks 24 Jan 24 to 30 Jun 26 | No | No | Yes | N.A. |
| CyanSYS Private Limited | www.cyansys.com/ microsoft-dynamics-nav | [email protected] Microsoft Dynamics 365 Business Central Version 23 9 Dec 22 to 30 Jun 26 | No | No | Yes | N.A. |
| Excelforte Software Pte. Ltd. | https://www.excelforte.com | [email protected] Educe Version 5.0 3 Nov 23 to 30 Jun 26 | No | No | Yes | N.A. |
| IBASE Technology Private Limited | www.qornerstone.com | [email protected] UBERIQ FINANCIAL Version 3.5 27 May 22 to 30 Jun 26 | No | Yes | No |
|
| Illum (9) Pte. Ltd. | https://www.9itgroup.com | [email protected] Microsoft Dynamics 365 Business Central, SAAS Version 14 Oct 22 to 30 Jun 26 | No | No | Yes | N.A. |
| Integrated Information Systems Pte. Ltd. | https://www.integratedinformation [email protected] SAP Business One Version 10 13 Jan 23 to 30 Jun 26 | No | No | Yes | N.A. |
| Iris Corporate Services Pte. Ltd. | iriscorpservices.com | [email protected] Online Quickbook 31 Mar 23 to 30 Jun 26 | No | No | Yes | N.A. |
| J & P Consulting Pte. Ltd. | https://www.jnpconsulting.com.sg/ products-and-services | [email protected] Microsoft Dynamics 365 Business Central Version 23.4 27 Mar 25 to 30 Jun 26 | No | No | Yes | N.A. |
| K&K IT Private Ltd. | https://knkit.sg/software-solutions/ accounting/ | [email protected] Evolve Business Management System (Enterprise Resource Planning) Version 14 23 Sep 22 to 30 Jun 26 | No | No | Yes | N.A. |
| MPS Solutions Pte. Ltd. | https://mpssolutions.com.sg/ sap-business-one | [email protected] SAP Business One Version 10.0 13 Jan 23 to 30 Jun 26 | No | No | Yes | N.A. |
| MSC Consulting (S) Pte. Ltd. | https://www.msc-consulting.com.sg/ | [email protected] Microsoft Dynamics 365 Business Central Version 20.5 10 Nov 23 to 30 Jun 26 | No | Yes | No | N.A. |
| Multiable Pte. Ltd. | https://multiable.com.sg/product/ | [email protected] Multiable M18 ERP Version 6.070.xxx 27 Feb 24 to 30 Jun 26 | No | Yes | No | N.A. |
| Neu Media Technology SG Pte. Ltd. | https://neumediatechnology.com | [email protected] Odoo Accounting Version 10, 11, 12, 13, 14, 15, 16, 17, 18 8 Jul 22 to 30 Jun 26 | No | No | Yes | N.A. |
| Ostendo Pte. Ltd. | https://ostendoasia.com/singapore/ solution/accounting/ | [email protected] Moneyworks Version 9 23 Dec 22 to 30 Jun 26 | No | Yes | No |
|
| Port Cities Singapore Pte. Ltd. | https://portcities.net/en_sg | [email protected] Odoo Version 17 23 Dec 22 to 30 Jun 26 | No | No | Yes | N.A. |
| Prosperage Pte Ltd | eas-software.com | [email protected] EASPAC Enterprise Software Version 10.1 14 Oct 22 to 30 Jun 26 | No | No | Yes | N.A. |
| R Systems IBIZCS Pte. Ltd. | https://www.rsystems.com/apac/ | [email protected] Microsoft Dynamics 365 Business Central Cloud Version 21 May 24 to 30 Jun 26 | No | No | Yes | N.A. |
| RDC Corporate Pte. Ltd. | https://www.rdccorporate.com/ | [email protected] Xero 28 Aug 23 to 30 Jun 26 | No | Yes | No | N.A. |
| Reach Process Outsourcing Pte. Ltd. | www.moiboo.com | [email protected] REACH MOIBOO Version 2.7 25 Nov 22 to 30 Jun 26 | No | No | Yes | N.A. |
| Reach Technologies Pte. Ltd. | https://www.reachtechasia.com/ | [email protected] Kingdee K/3 Cloud ERP Version 8.X 14 Apr 23 to 30 Jun 26 | No | Yes | No | N.A. |
| Rockbell International Software Pte. Ltd. | www.million.sg | [email protected] Million Accounting Software Version 3 11 Mar 22 to 30 Jun 26 | No | No | Yes | N.A. |
| SAP Asia Pte. Ltd. | https://www.sap.com/products/ erp/business-one.html | [email protected] SAP Business One Version 10 10 Dec 21 to 30 Jun 26 | No | No | Yes | N.A. |
| Sleek Tech (Pte. Ltd.) | https://sleek.com/sg/ | [email protected] A-Class Accounting & Sales Management by Sleek Version 2023 19 Sep 23 to 30 Jun 26 | Yes | No | No |
|
| Starvision Information Technology Pte Ltd | www.starvisionit.com | [email protected] MecWise Distribution Enterprise System Web Version 4.1 11 Aug 23 to 30 Jun 26 | No | Yes | No | N.A. |
| Tax Connection Pte. Ltd. | https://taxconnection.com.sg | [email protected] SINGTAX Corporate Version 2024 24 Jun 22 to 30 Jun 26 | Yes | No | No |
|
| The World Management Pte Ltd | https://twm.com.sg/software/ sage-300-erp-accpac/ | [email protected] Sage 300 Advanced Edition Version 2023 11 Aug 23 to 30 Jun 26 | No | Yes | No | N.A. |
| The World Management Pte Ltd | https://twm.com.sg/software/sap-business-one/ | [email protected] SAP Business One Version 10 24 Jan 24 to 30 Jun 26 | No | No | Yes | N.A. |
| Tisch Global Private Limited | https://tischglobal.com/quickbooks-psg | [email protected] QuickBooks Online 27 Jan 23 to 30 Jun 26 | No | No | Yes | N.A. |
| Topform Business Systems Pte Ltd | [email protected] TRADPAC, IAF Version 26 Aug 22 to 30 Jun 26 | No | Yes | No |
|
| Transferx Pte. Ltd. | www.taxplus101.com | [email protected] TaxPlus Version 25.2.0 21 Feb 25 to 30 Jun 26 | Yes | No | No |
|
| TnB Global Outsource Pte. Ltd. | https://tnbgo.com/grant/invoicenow | [email protected] QuickBooks Online 13 May 22 to 30 Jun 26 | No | No | Yes | N.A. |
| Value Consultancy (Singapore) Pte. Ltd. | [email protected] QuickBooks Online 13 Jan 23 to 30 Jun 26 | No | No | Yes | N.A. |
| Winapp Solutions Pte. Ltd. | https://winapp.sg/ | [email protected] SAP Business One Version 10.0 3 Nov 23 to 30 Jun 26 | No | No | Yes | N.A. |
| Winspire Solutions Pte. Ltd. | https://winspiresolutions.com/ microsoft-dynamics-365-business-central | [email protected] Microsoft Dynamics 365 Business Central 10 Feb 23 to 30 Jun 26 | No | No | Yes | N.A. |
| Zenit Accountancy Pte. Ltd. | www.zenit.sg | [email protected] Quickbooks Online Accounting Software 13 May 22 to 30 Jun 26 | No | No | Yes | N.A. |
Please note that IRAS has only performed integration testing of the software listed on the IRAS ASR+. You are encouraged to ask the software developers for information about other software aspects such as security, functionality, etc. IRAS makes no warranty or representation on any aspect of any software listed on the IRAS ASR+. IRAS will not be liable for any losses or damages, loss of income, profit or savings, or indirect, incidental, special, consequential or punitive damages arising from or in connection with the use of any of the software.