On this page:
Tier 3
List of Software under Tier 3
Entity's Details | Submission of Corporate Income Tax Returns (Form C-S) | Submission of GST Returns (F5, F8) | PEPPOL-ready Solution Provider (E-invoicing) as Approved by IMDA |
---|---|---|---|
Autocount (S) Pte Ltd | www.autocountsoft.com.sg | [email protected] AutoCount Accounting V2.0 10 Dec 21 to 31 Dec 23 | Yes | Yes | Yes |
Tier 2
List of Software under Tier 2
Entity's Details | Submission of Corporate Income Tax Returns (Form C-S) | Submission of GST Returns (F5, F8) | PEPPOL-ready Solution Provider (E-invoicing) as Approved by IMDA |
---|---|---|---|
Asian Business Software Solutions Pte Ltd | https://financio.co/singapore | [email protected] Financio Essentials / Financio Premier v3.x 28 Jan 22 to 31 Dec 23 | No | Yes | Yes |
Asian Business Software Solutions Pte Ltd | https://sg.abssasia.com | [email protected] ABSS Premier / Premier Plus Version 23.x 22 Apr 22 to 31 Dec 23 | No | Yes | Yes |
Madsoft Solutions Pte Ltd | www.madsoft.com.sg | [email protected] | Madsoft Solutions IAF Version 320 18 Feb 22 to 31 Dec 23 | No | Yes | Yes |
Netiquette Software Pte Ltd | www.netiquette.com.sg | [email protected] Netiquette Cloud Business Suite 24 Dec 21 to 31 Dec 23 | Yes | No | Yes |
Realtimme IT Consultancy Pte Ltd | www.realtimme.com | [email protected] Realtimme Cloud Accounting 3.00 26 Nov 21 to 31 Dec 23 | Yes | No | Yes |
SAP Asia Pte Ltd | https://www.sap.com/sea/products/s4hana-erp.html | [email protected] SAP S/4HANA Version 2021 8 Apr 22 to 31 Dec 23 | No | Yes | Yes |
TNO Systems Pte Ltd | www.globe3.com | [email protected] Globe3 Version 5.6 8 Apr 22 to 31 Dec 23 | No | Yes | Yes |
User Basic Software Pte Ltd | www.userbasicsoftware.com | [email protected] EZ Accounting and Inventory Software with SaaS Cloud Version 10.1 22 Apr 22 to 31 Dec 23 | No | Yes | Yes |
Tier 1
List of Software under Tier 1
Entity's Details | Submission of Corporate Income Tax Returns (Form C-S) | Submission of GST Returns (F5, F8) | PEPPOL-ready Solution Provider (E-invoicing) as Approved by IMDA |
---|---|---|---|
Abundant Accounting Pte Ltd | https://www.aba.com.sg/qbo-psg | https://www.aba.com.sg/xero-psg | [email protected] Quickbook Online Xero Cloud 10 Dec 21 to 31 Dec 23 | No | No | Yes |
Advanced Micro Control Pte Ltd | [email protected] Moneyworks Version 9 25 Feb 22 to 31 Dec 23 | No | No | Yes |
Advante Consulting Pte Ltd | | No | No | Yes |
Axionsplus Pte Ltd | http://mng-solutions.com/e-invoicing | [email protected] Microsoft Dynamics 365 Finance and Supply Chain Management Version 10 11 Mar 22 to 31 Dec 23 | No | No | Yes |
Dalstech Pte Ltd | www.dalstech.com | [email protected] Microsoft Dynamics 365 Business Central 10 Dec 21 to 31 Dec 23 | No | No | Yes |
Globalsoft Solutions Pte Ltd | http://mng-solutions.com/dynamics-365-business | [email protected] Microsoft Dynamics 365 Business Central Version 20 11 Mar 22 to 31 Dec 23 | No | No | Yes |
Highnix Pte Ltd | https://www.highnix.com/product-plan-2 | [email protected] Highnix ERP (Series: Pro and Plus) Version 4-3-30-SG 25 Mar 22 to 31 Dec 23 | No | No | Yes |
OCi System Pte Ltd | www.ocisystem.com | [email protected] OCI Sales and Accounting Management System (SAM) Version 11 28 Jan 22 to 31 Dec 23 | No | No | Yes |
Rockbell International Software Pte Ltd | www.million.sg | [email protected] Million Accounting System Version 3 11 Mar 22 to 31 Dec 23 | No | No | Yes |
SAP Asia Pte Ltd | | No | No | Yes |
Singapore Corporate Services Pte Ltd | https://scs-cpa.com/xero-psg-grant | [email protected] Xero Cloud 13 May 22 to 31 Dec 23 | No | No | Yes |
Synergix Technologies Pte Ltd | https://www.synergixtech.com | [email protected] Taskhub Version 6 11 Mar 22 to 31 Dec 23 | No | No | Yes |
TnB Global Outsource Pte Ltd | https://tnbgo.com/grant/invoicenow | [email protected] QuickBooks Online 13 May 22 to 31 Dec 23 | No | No | Yes |
Zenit Accountancy Pte Ltd | www.zenit.sg | [email protected] Quickbooks Online Accounting Software 13 May 22 to 31 Dec 23 | No | No | Yes |
Zetta Solution Pte Ltd | www.zetta-solution.com | [email protected] ZETTAPPS Finance & Order Processing 4.2 24 Dec 21 to 31 Dec 23 | No | No | Yes |
Please note that IRAS has only performed integration testing of the software listed on IRAS ASR+. You are encouraged to ask the software developers for information about other software aspects such as security, functionality etc. IRAS makes no warranty or representation on any aspect of any software listed on IRAS ASR+. IRAS will not be liable for any losses or damages, loss of income, profit or savings, or indirect, incidental, special, consequential or punitive damages arising from or in connection with the use of any of the software.