Valuation fees
The valuation fees for applications received by IRAS on and after 15 Aug 2019 are as follows:
| Subject matter of instrument | Fee (effective 15 Aug 2019) |
|---|---|
1. Any immovable property – a. sold under Part 4 of the Housing and Development Act; or b. falling under Part 4B of the Housing and Development Act and treated as sold under Part 4 of that Act | $100 |
2. Any strata unit comprised in a strata title plan registered under the Land Titles (Strata) Act | $300 |
3. Any of the following immovable property not falling under item 1 or 2: a. factory*; b. landed dwelling house*; c. shophouse; d. warehouse* | $1,070 |
4. Any – a. immovable property not falling under item 1, 2 or 3; or b. vacant land, where the Chief Valuer determines the value of such immovable property or vacant land to be $20 million or less | $2,290 |
5. Any - a. immovable property not falling under item 1, 2 or 3; or b. vacant land, where the Chief Valuer determines the value of such immovable property or vacant land to be more than $20 million | $5,255 |
*Notes for Item 3
“factory” excludes any factory which is used wholly or in part for any of the following purposes or industries: (a) petrochemical;
(b) pharmaceutical;
(c) ship building or ship repair;
(d) treatment of sewage, water or waste;
(e) concrete batching;
(f) temporary storage or transit of oil, gas or liquid;
(g) district cooling;
(h) water fabrication;
(i) aeronautical;
(j) power-supply generation;
“landed dwelling house” means any of the following types of houses used wholly or mainly for the purpose of human habitation:
(a) detached house;
(b) semi-detached house;
(c) terrace house;
“warehouse” means a building where storage is the principal use and where no business is transacted other than incidentally to such storage.